OVERVIEW
| Youngest | Oldest | Average Age | Score Potential |
|---|---|---|---|
| Kanye West (47) | James West (93) | 72 | 560 |
CELEBRITIES
| Name | Known For? | Birthdate | Current Age | Score Potential | Status | |
|---|---|---|---|---|---|---|
|
Kanye West | Lost his fucking mind | 6/8/1977 | 47 | 53 | |
|
Kathy Bates | You can see her naked in the movie About Schmidt | 6/28/1948 | 76 | 24 | |
|
Joe Montana | Not as fun to watch as Steve Young | 6/11/1956 | 68 | 32 | |
|
George Clinton | Parliament | 7/22/1941 | 83 | 17 | |
|
Bill Clinton | Didn't inhale, but he did bang an intern | 8/19/1946 | 78 | 22 | |
|
Donald Trump | A fucking embarassment. Please die soon. | 6/14/1946 | 78 | 22 | |
|
Cornel West | Political activist | 6/2/1953 | 71 | 29 | |
|
Cher | Used to be married to the mayor of Palm Springs | 5/20/1946 | 78 | 22 | |
|
Jermaine Jackson | Misses his days with the Jackson 5 | 12/11/1954 | 70 | 30 | |
|
Jeremy Irons | Triple Crown of acting | 9/19/1948 | 76 | 24 | |
|
James West | Why does CharRon hate educated black people??? | 2/10/1931 | 93 | 7 | |
|
Lonnie Johnson | Invented the Super Soaker | 10/6/1949 | 75 | 25 | |
|
Dr. Dre | Not a real doctor | 2/18/1965 | 59 | 41 | |
|
Mark Dean | Helped invent IBM Computers | 3/2/1957 | 67 | 33 | |
|
Peter Gabriel | Used to be in Genesis | 2/13/1950 | 74 | 26 | |
|
Mike Tyson | Ears are tasty | 6/30/1966 | 58 | 42 | |
|
Vanna White | How long will she keep doing Wheel of Fortune??? | 2/18/1957 | 67 | 37 | |
|
Michael McDonald | Doobie Brothers | 2/12/1952 | 72 | 28 | |
|
Kenny Loggins | Dangerzone | 1/7/1948 | 77 | 23 | |
|
Christopher Cross | Yacht Rock | 5/3/1951 | 73 | 27 |
Gray's Anatomy